<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Virtual</title>
	<atom:link href="http://gisvirtual.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gisvirtual.com</link>
	<description>3D Visualization and computer renderings company, which transform any ideas into photo realistic renderings, photos, animations, virtual tours and virtual staging images.</description>
	<lastBuildDate>Thu, 17 May 2012 17:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Muriel&#8217;s Landing Apartment Building</title>
		<link>http://gisvirtual.com/latest-news/muriels-landing-apartment-building.html</link>
		<comments>http://gisvirtual.com/latest-news/muriels-landing-apartment-building.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:08:58 +0000</pubDate>
		<dc:creator>dberganio</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2802</guid>
		<description><![CDATA[Muriel’s Landing, a new apartment building, is our latest project and now has recently been completed. In collaboration with The Schuster Group for the second time, GIS Virtual created all the renderings of one interior unit the new apartment community’s website. We created three still shots, a 360° panorama, and a short animation demonstrating a [...]]]></description>
			<content:encoded><![CDATA[<p>Muriel’s Landing, a new apartment building, is our latest project and now has recently been completed. In collaboration with The Schuster Group for the second time, GIS Virtual created all the renderings of one interior unit the new apartment community’s website. We created three still shots, a 360° panorama, and a short animation demonstrating a pull-down Murphy bed.</p>
<p>To construct a realistic effect of the finishing, we scanned images of the interior finishes and used textures from those images. The client was able to choose from our 3D catalog to customize their interior contemporary finish with warm color schemes. A nice touch we included is a real-life view of the interior unit.</p>
<p>The October 2012 opening of Muriel’s Landing is located in the University District.</p>
<p>For more information, please visit our Facebook page or Muriel’s Landing website.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/latest-news/muriels-landing-apartment-building.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Arnold Lofts</title>
		<link>http://gisvirtual.com/portfolio/joseph-arnold-lofts-3.html</link>
		<comments>http://gisvirtual.com/portfolio/joseph-arnold-lofts-3.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:34:20 +0000</pubDate>
		<dc:creator>E_Gershman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[still shots: exterior]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2788</guid>
		<description><![CDATA[The Schuster Group&#8217;s new Luxury Loft Style Sustainable Residence in Downtown Seattle.]]></description>
			<content:encoded><![CDATA[<p>The Schuster Group&#8217;s new Luxury Loft Style Sustainable Residence in Downtown Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/portfolio/joseph-arnold-lofts-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Pearl</title>
		<link>http://gisvirtual.com/portfolio/21-pearl.html</link>
		<comments>http://gisvirtual.com/portfolio/21-pearl.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:28:02 +0000</pubDate>
		<dc:creator>LDiven</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[still shots: exterior]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2777</guid>
		<description><![CDATA[New prospective student apartments near the University of Texas in Austin, Texas.]]></description>
			<content:encoded><![CDATA[<p>New prospective student apartments near the University of Texas in Austin, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/portfolio/21-pearl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family Residence</title>
		<link>http://gisvirtual.com/portfolio/multi-family-residence.html</link>
		<comments>http://gisvirtual.com/portfolio/multi-family-residence.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:17:24 +0000</pubDate>
		<dc:creator>LDiven</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[still shots: exterior]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/portfolio/multi-family-residence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Arnold Lofts</title>
		<link>http://gisvirtual.com/latest-news/joseph-arnold-lofts-2.html</link>
		<comments>http://gisvirtual.com/latest-news/joseph-arnold-lofts-2.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:51:17 +0000</pubDate>
		<dc:creator>LDiven</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2745</guid>
		<description><![CDATA[A few months ago, we wrote a blog entry on a Gold LEED Certified Residence we were working on in the Seattle area.  We are excited to announce the Groundbreaking of The Schuster Group’s Joseph Arnold Lofts and feature the exterior rendering GIS Virtual and The Schuster Group collaborated and produced. This beautiful and unique [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, we wrote a blog entry on a Gold LEED Certified Residence we were working on in the Seattle area.  We are excited to announce the Groundbreaking of The Schuster Group’s Joseph Arnold Lofts and feature the exterior rendering GIS Virtual and The Schuster Group collaborated and produced. This beautiful and unique building features luxurious loft style living with sustainable Gold LEED certified amenities. Please check-out <a href="https://www.facebook.com/gisvirtual" target="_blank">GIS Virtual&#8217;s Facebook Page</a> or The Schuster Group’s website<a href="http://www.thejoeseattle.com/" target="_blank"> TheJoeSeattle.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/latest-news/joseph-arnold-lofts-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://gisvirtual.com/latest-news/happy-holidays.html</link>
		<comments>http://gisvirtual.com/latest-news/happy-holidays.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2706</guid>
		<description><![CDATA[Happy Holidays from all of us at GIS Virtual! Best wishes in 2012! Our office will be closed December 26th-January 4th. See you all in the new year! &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays from all of us at GIS Virtual! Best wishes in 2012! Our office will be closed December 26th-January 4th. See you all in the new year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/latest-news/happy-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the works&#8230;</title>
		<link>http://gisvirtual.com/latest-news/in-the-works.html</link>
		<comments>http://gisvirtual.com/latest-news/in-the-works.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2700</guid>
		<description><![CDATA[We are currently working on a project to create a prospective Apartment Development in Seattle. We are exited about this project because they are Loft style apartments and Gold Leed Certified. What this means is that these apartments will be energy-efficient, cost-effective, low-maintenance and therefore better for the environment. We are mainly focusing on the exterior [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on a project to create a prospective Apartment Development in Seattle. We are exited about this project because they are Loft style apartments and <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">Gold Leed Certified.</a> What this means is that these apartments will be energy-efficient, cost-effective, low-maintenance and therefore better for the environment. We are mainly focusing on the exterior of the building and will then insert it into a real twilight photograph of the actual area. Here is a great video about leed certified homes:</p>
<p><a href="http://vimeo.com/11927290">http://vimeo.com/11927290</a></p>
<p>Check back soon and we will post the final project for you to all look at. What do you think about leed certified buildings?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/latest-news/in-the-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons Inspired Home</title>
		<link>http://gisvirtual.com/latest-news/four-seasons-inspired-home.html</link>
		<comments>http://gisvirtual.com/latest-news/four-seasons-inspired-home.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2690</guid>
		<description><![CDATA[We are proud to announce that last week we finished an interior design project for a 10,000sq ft home. Inspired by the Four Seasons in Florence, Italy, this classical ornate design was used to model a design for a large vacation home. Complete with 360 degree viewing capabilities, this 3-D rendering includes detailed floor to ceiling [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that last week we finished an interior design project for a 10,000sq ft home. Inspired by the <a href="http://www.fourseasons.com/florence/">Four Seasons</a> in Florence, Italy, this classical ornate design was used to model a design for a large vacation home. Complete with 360 degree viewing capabilities, this 3-D rendering includes detailed floor to ceiling marble columns with artistic murals and custom medallions embedded in the entryway and family seating room.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/latest-news/four-seasons-inspired-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Home Interior Design</title>
		<link>http://gisvirtual.com/portfolio/abu-dhabi-home-interior-design.html</link>
		<comments>http://gisvirtual.com/portfolio/abu-dhabi-home-interior-design.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:28:50 +0000</pubDate>
		<dc:creator>LDiven</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[still shots: interior]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2682</guid>
		<description><![CDATA[A vacation home for a family building a 10,000 sq ft home located in Abu Dhabi. We worked on the interior design for the foyer and family room, influenced by the Four Seasons Hotel, Florence.]]></description>
			<content:encoded><![CDATA[<p>A vacation home for a family building a 10,000 sq ft home located in Abu Dhabi. We worked on the interior design for the foyer and family room, influenced by the Four Seasons Hotel, Florence. </p>
]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/portfolio/abu-dhabi-home-interior-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Virtual Animation Demo Reel</title>
		<link>http://gisvirtual.com/portfolio/gis-virtual-animation-demo-reel.html</link>
		<comments>http://gisvirtual.com/portfolio/gis-virtual-animation-demo-reel.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:37:27 +0000</pubDate>
		<dc:creator>E_Gershman</dc:creator>
				<category><![CDATA[animations]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gisvirtual.com/?p=2426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gisvirtual.com/portfolio/gis-virtual-animation-demo-reel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

